SR940
Ladda ner
Från instruktioner och råd till tips och storleksguide, dessa pdfs täcker all den information du behöver gällande Trelleborg SR940
Trelleborg SR940
Designed for life
Tekniska data
Tire size | 480/95 R 25 |
Service description LI/SS | 208 A5 |
Permitted rims | 13.00/2.5-25 - 11.25/2.0-25 |
Overall diameter - new [mm] | 1565 |
Rolling circumference [mm] | 4872 |
Tread depth [mm] | 51 |
Tread pattern | SR 940 |
Index of tire strength | *** |
Type (tubeless/tube type) | TL |
Section width - new [mm] | 469 |
Loaded static radius [mm] | 683 |
EAN code | 8059971597202 |
Speed [km/h] | Tire load capacity [kg] | ||||
Tire pressure [kPa] | |||||
800 |
850 |
900 |
950 |
1000 |
|
0 Static | 16,500 | 17,350 | 18,150 | 19,000 | 19,800 |
1 Creep | 16,500 | 17,350 | 18,150 | 19,000 | 19,800 |
5 | 16,500 | 17,350 | 18,150 | 19,000 | 19,800 |
10 | 16,500 | 17,350 | 18,150 | 19,000 | 19,800 |
15 | 16,500 | 17,350 | 18,150 | 19,000 | 19,800 |
20 | 16,500 | 17,350 | 18,150 | 19,000 | 19,800 |
25 | 15,000 | 15,750 | 16,500 | 17,250 | 18,000 |
30 | 14,450 | 15,150 | 15,900 | 16,600 | 17,350 |
35 | 13,900 | 14,550 | 15,250 | 15,950 | 16,650 |
Vill du komma i kontakt med oss? Skriv en rad så återkommer vi så snart som möjligt.