SK-900
Downloads
Technical Data
Tire Size |
Alternative Size
|
Ply Rating | Rim Size | Tire Type | Dimensions [mm] | Skid Steer at 10 km/h |
|||
|
Section Width | Tread Depth |
Inflation
Pressure [bar]
|
Load Capacity
[kg]
|
|||||
23x8.5-12 | 12 | 7.0-12 | Tubeless | 579 | 213 | 12 | 7.30 | 1,25 | |
27x10-12 | 250/75-12 | 14 | 8.00G-12 | Tubeless | 690 | 255 | 18 | 7.00 | 3,54 |
27x10.5-15 | 16 | W8.0-15 | Tubeless | 691 | 259 | 13 | 7.10 | 1,8 | |
29x12.5-15 | 8 | 10.0-15 | Tubeless | 742 | 310 | 18 | 3.20 | 1,53 | |
31x15.5-15 | 8 | 13.0-15 | Tubeless | 792 | 391 | 20 | 3.10 | 1,975 | |
10-16.5 | 8 | 8.25-16.5 | Tubeless | 773 | 264 | 19 | 4.10 | 1,88 | |
10-16.5 | 10 | 8.25-16.5 | Tubeless | 773 | 264 | 19 | 5.20 | 2,135 | |
31.5x13-16.5 | 10 | 9.75-16.5 | Tubeless | 790 | 326 | 20 | 4.90 | 2,575 | |
12-16.5 | 10 | 9.75-16.5 | Tubeless | 831 | 307 | 17 | 4.50 | 2,54 | |
12-16.5 | 12 | 9.75-16.5 | Tubeless | 831 | 307 | 17 | 5.50 | 2,865 | |
14-17.5 | 14 | 10.50-17.5 | Tubeless | 921 | 349 | 22 | 5.50 | 3,875 | |
15-19.5 | 14 | 11.75-19.5 | Tubeless | 1,019 | 389 | 22 | 4.80 | 4,565 |
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.