XP1000
Downloads
From instructions and advice to tips and sizing details , these PDFs cover all the information you will need on the XP1000.
Technical Data
Load capacity [lbs] | |||||||||
Size | Alternative Size | Rim | Pattern | LOC | Product Dimensions [in] | Static | Counterbalanced lift trucks up to 16 mph | ||
Overall Diameter | Section Width | Load Wheel | Steering Wheel | ||||||
3.00-4** | 2.10-4 | Traction | 10 | 3 | 650 | 575 | 430 | ||
3.00-4** | 2.50C-4 | Traction | 10 | 3 | 650 | 575 | 430 | ||
4.00-4** | 2.50C-4 | Traction | 12 | 4 | 1.380 | 1.180 | 905 | ||
4.00-8* | 3.00D-8 | Traction | ● | 16 | 4 | 2.425 | 2.095 | 1.610 | |
4.00-8* | 3.75P-8 | Traction | 15,9 | 4,7 | 2.590 | 2.225 | 1.710 | ||
15x4½-8 | 125/75-8 | 3.00D-8 | Traction | ● | 15 | 5 | 2.670 | 2.295 | 1.765 |
15x4½-8 | 125/75-8 | 3.00D-8 | Ribbed | ● | 15 | 5 | 2.670 | 2.295 | 1.765 |
15x4½-8 | 125/75-8 | 3.25D-8 | Traction | 15 | 5 | 2.670 | 2.295 | 1.765 | |
5.00-8 | 3.00D-8 | Traction | ● | 18 | 5 | 3.640 | 3.120 | 2.405 | |
5.00-8 | 3.75P-8 | Traction | 17,8 | 5,7 | 3.835 | 3.295 | 2.535 | ||
16x6-8 | 150/75-8 | 4.33R-8 | Traction | ● | 16 | 6 | 3.835 | 3.295 | 2.535 |
17x7-8** | 4.33R-8 | Smooth | 16,9 | 6,3 | 4.760 | 4.100 | 3.155 | ||
18x7-8 | 180/70-8 | 4.33R-8 | Traction | ● | 18 | 6 | 5.490 | 4.730 | 3.640 |
18x7-8 | 180/70-8 | 4.33R-8 | Smooth | ● | 18 | 6 | 5.490 | 4.730 | 3.640 |
18x9-8** | 4.33R-8 | Smooth | 18 | 8,1 | 6.325 | 5.445 | 4.190 | ||
140/55-9 | 15x5.5-9 | 4,00E-09 | Traction | ● | 15 | 5 | 3.000 | 2.580 | 1.985 |
6.00-9 | 4,00E-09 | Traction | ● | 21 | 6 | 4.830 | 4.155 | 3.195 | |
21x8-9 | 200/75-9 | 6,00E-09 | Traction | ● | 20 | 7 | 7.055 | 6.075 | 4.675 |
6.50-10 | 5.00F-10 | Traction | ● | 22 | 6 | 5.995 | 5.160 | 3.970 | |
180/60-10 | 5.00F-10 | Traction | ● | 18 | 6 | 6.160 | 5.315 | 4.080 | |
200/50-10 | 6.50F-10 | Traction | ● | 18 | 8 | 6.325 | 5.445 | 4.190 | |
23x9-10 | 225/75-10 | 6.50F-10 | Traction | ● | 23 | 8 | 8.820 | 7.595 | 5.840 |
7.00-12 | 5.00S-12 | Traction | ● | 26 | 7 | 7.450 | 6.435 | 4.940 | |
7.00-12 | 5.00S-12 | Smooth | ● | 26 | 7 | 7.450 | 6.435 | 4.940 | |
23x10-12 | 250/60-12 | 8.00G-12 | Traction | ● | 23 | 9 | 9.655 | 8.310 | 6.395 |
23x10-12 | 250/60-12 | 8.00G-12 | Smooth | ● | 23 | 9 | 9.655 | 8.310 | 6.395 |
27x10-12 | 250/75-12 | 8.00G-12 | Traction | ● | 27 | 9 | 9.985 | 8.600 | 6.615 |
315/45-12 | 10.00G-12 | Traction | ● | 23 | 11 | 11.485 | 9.890 | 7.605 | |
23x5-13** | 3.75P-13 | Traction | ● | 24 | 5 | 3.835 | 3.295 | 2.535 | |
5.50-15 | 4.5-15 | Traction | 26 | 6 | 5.490 | 4.730 | 3.640 | ||
6.00-15 | 4.5-15 | Traction | 27 | 6 | 5.995 | 5.160 | 3.970 | ||
7.00-15* | 29x8-15 | 5.5-15 | Traction | ● | 28 | 8 | 9.070 | 7.815 | 6.010 |
7.00-15* | 29x8-15 | 6.0-15 | Traction | 28 | 8 | 9.070 | 7.815 | 6.010 | |
7.50-15** | 5.5-15 | Traction | 29 | 8 | 9.985 | 8.600 | 6.615 | ||
7.50-15** | 6.0-15 | Traction | 29 | 8 | 9.985 | 8.600 | 6.615 | ||
7.50-15** | 6.5-15 | Traction | ● | 29 | 8 | 9.985 | 8.600 | 6.615 | |
8.25-15 | 5.5-15 | Traction | 32 | 8 | 11.815 | 10.175 | 7.825 | ||
8.25-15 | 6.5-15 | Traction | ● | 32 | 8 | 12.145 | 10.470 | 8.045 | |
28x9-15 | 225/75-15 (8.15-15) | 7.0-15 | Traction | ● | 27 | 9 | 9.985 | 8.600 | 6.615 |
250-15 | 250/70-15 | 7.0-15 | Traction | ● | 28 | 10 | 12.145 | 10.460 | 8.045 |
250-15 | 250/70-15 | 7.5-15 | Traction | ● | 28 | 10 | 12.145 | 10.460 | 8.045 |
300-15 | 315/70-15 | 8.0-15 | Traction | ● | 32 | 10 | 14.980 | 12.895 | 9.920 |
355/45-15 | 28x12½-15 | 9.75-15 | Traction | ● | 26,8 | 11,6 | 14.575 | 12.545 | 9.645 |
355/50-15 | 9.75-15 | Traction | ● | 28 | 12 | 14.575 | 12.545 | 9.645 | |
355/65-15 | 32x12½-15 (350-15) | 9.75-15 | Traction | ● | 32 | 12 | 19.975 | 17.195 | 13.230 |
400/65-15 | 11.00-15 | Traction | 32 | 12,8 | 22.950 | 19.775 | 15.200 | ||
7.50-16 | 250/80-16 | 5.5-16 | Traction | 30 | 8 | 10.240 | 8.820 | 6.780 | |
9.00-20** | 270/95-20 | 6.5-20 | Traction | 39 | 9 | 14.980 | 11.905 | 9.920 | |
9.00-20** | 270/95-20 | 7.0-20 | Traction | 39 | 9 | 14.980 | 11.905 | 9.920 | |
10.00-20** | 290/95-20 | 6.5-20 | Traction | 41 | 10 | 16.235 | 12.895 | 10.750 | |
10.00-20** | 290/95-20 | 7.5-20 | Traction | 41 | 10 | 16.645 | 13.230 | 11.025 | |
10.00-20** | 290/95-20 | 7.5-20 | Smooth | 40 | 10 | 16.645 | 13.230 | 11.025 | |
10.00-20** | 290/95-20 | 8.0-20 | Traction | 41 | 10 | 16.645 | 13.230 | 11.025 | |
11.00-20** | 300/95-20 | 8.0-20 | Traction | 41 | 10 | 18.145 | 14.420 | 12.015 | |
12.00-20** | 330/95-20 | 8.0-20 | Traction | 43 | 11 | 20.975 | 16.665 | 13.890 | |
12.00-20** | 330/95-20 | 8.0-20 | Smooth | 43 | 10 | 20.975 | 16.665 | 13.890 | |
12.00-20** | 330/95-20 | 8.5-20 | Traction | 43 | 11 | 20.975 | 16.665 | 13.890 | |
12.00-20** | 330/95-20 | 8.5-20 | Smooth | 43 | 10 | 20.975 | 16.665 | 13.890 | |
12.00-20** | 330/95-20 | 10.0-20 | Traction | 43 | 13 | 21.640 | 17.195 | 14.330 | |
12.00-20** | 330/95-20 | 10.0-20 | Smooth | 43 | 12 | 21.640 | 17.195 | 14.330 | |
355/50-20* | 10.0-20 | Traction | ● | 33 | 13 | 22.970 | 19.775 | 15.210 | |
355/50-20* | 10.0-20 | Smooth | ● | 33 | 12 | 22.970 | 19.775 | 15.210 | |
465/55-20* | 16.0-20 | Traction | 40 | 18 | 29.960 | 23.810 | 19.840 | ||
12.00-24** | 330/95-24 | 8.5-24 | Traction | 47 | 12 | 22.310 | 17.725 | 14.770 | |
12.00-24** | 330/95-24 | 10.0-24 | Traction | 47 | 12 | 24.965 | 19.840 | 16.535 | |
14.00-24** | 385/95-24 | 10.0-24 | Traction | 52 | 13 | 30.800 | 24.470 | 20.395 | |
14.00-25** | 11.25-25 | Traction | 53 | 15 | 32.740 | 26.015 | 21.660 | ||
16.00-25** | 445/95-25 | 11.25-25 | Traction | 57 | 16 | 41.610 | 33.070 | 27.560 |
Product Video
Trelleborg XP1000
Trelleborg Heroes – XP1000 – Wheaton Brazil
XP1000. Superior performance for maximum intensity applications
The XP1000 gives maximum strength to maximum intensity applications. You can count on top performance at top speeds, heavy loads and long days.
XP1000. Next generation design
The XP1000 advanced treads are made with high performance compounds meaning long lasting life both indoors or out.
In addition, it integrates the Pit Stop Line that lets you know with 100% accuracy when your tires need replacing.
In addition, it integrates the Pit Stop Line that lets you know with 100% accuracy when your tires need replacing.
XP1000. Cutting edge technology for outstanding results
XP1000. More sustainable than ever
The innovative fiber compound is made with recycled materials, our exclusive Pit Stop Line minimizes waste while the advanced tire design provides top
performance even with reduced weight. This means huge savings in materials and deep reduction in CO2 emissions.
performance even with reduced weight. This means huge savings in materials and deep reduction in CO2 emissions.
Maximun value for your operations
With XP1000 you can lower your costs while increasing at the maximum level the efficiency of your machines.
It is made to last longer than competitors, which means a lower cost per hour of operation over its lifespan.
The advanced construction and compound formula provides a very low rolling resistance for extra battery power for electric forklifts and reduces fuel
consumption for internal combustion trucks.
The advanced construction and compound formula provides a very low rolling resistance for extra battery power for electric forklifts and reduces fuel
consumption for internal combustion trucks.
Reliability and safety at their best
The new XP1000 aims to provide maximum reliability and safety for machine operators.
Extensive research and development when it comes to employing new materials assure tire reliability is strong, preventing heat generation during prolonged
use. It delivers 21% higher temperature resistance than competitors' brands even under maximum intensity applications and a comfort level 13% above
other premium players.
Longer running times, greater life span, less waste mean a drive toward efficiency, sustainability and the wellbeing of people worldwide.
use. It delivers 21% higher temperature resistance than competitors' brands even under maximum intensity applications and a comfort level 13% above
other premium players.
Longer running times, greater life span, less waste mean a drive toward efficiency, sustainability and the wellbeing of people worldwide.
Want to get in touch? Drop us a line and we’ll get back to you as soon as possible.